Model NO.: 36v 14ah
Usage: Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat
Discharge Rate: Low Discharge Rate
Rechargeable: Chargeable
Dimensions: 150*98*98mm
Warranty: 13months
Package: 4PCS/CTN
Origin: shenzhen
Type: Lithium ion Batteries
Nominal Voltage: 12V
Shape: Square Battery
Installation: Packaged
Maintenance Free: Yes
Rated Capacity: 14ah
Weight: 4.5kgs
Specification: CE ISO
HS Code: 8507200000
Lithium Battery 36V 14ah Power Battery for Electric Bike
Please be noted that the latest prices subject to our quotation, if you have any questions, feel free to contact us.
Please tell us your specific requirements when you send us an inquiry, capaciy, quantity, so that we can quote you correctly. It will be highly appreciated.
Both our price and quality are very competitive in Chinese market, we have our own patent with our mature technology, you won't want to miss us!
We can do OEM with your own brand!
contact: Doris
tel: +86 186 6567 6364
email: info(at)sinolibattery.com
skype:dorisluo2012
Model No. | 36v 14ah |
Nominal Voltage | 36v |
Rated Capacity ( 25ºC /77F) | 14AH |
Dimensions(mm) | 150*98*98 |
Weight Approx(kgs) | 4.5 |
Internal Resistance | 11mΩ |
Max.Discharge Current | 90A |
Max.Charge Current | 6A |
Self-Discharge 25ºC per day | <0.1% |
Cycle Charge Voltage(V) | 14.8 |
Float Voltage(V) | 13.8 |
Operating Temperature (charge/discharge/storage) | -25ºC ~-45ºC |
Packing: | 4pcs/ctn 309*204*129 |
MOQ | 400PCS |
4pcs/catoon or custom.
Typical Applications:
1.Electric bike battery, UPS
2.Buses and golf cart;
3. Mine vehicle and other vehicles.
4. Solar systems;
5. Wind energy systems etc.
FAQ
Q1: What's your payment terms?
A1:We accepted almost all payment terms,like T/T,L/C,DA,DP,Western Union,MoneyGram
Q2: OEM Service
A2: We can print your LOGO on Battery case , If your quantities reached 100PCS , We also can printing your LOGO on Battery carton.
Q3: Warranty process.
A3: We provide 1 ~ 8 years different warranty.
Q4:How long is your delivery time?
A4:Normally,the whole production cycle need 15 days from material to finished products,but we can send goods within 7 days,because we have lead plate in stock.
Q5: Why our price competitive ?
A5: Because the lead plate , battery case etc , all the battery accessories all from our produce.
Our electric bike batteries range:
Model No. | 12v 14ah | 12v 22ah | 12v 40ah | 12v 50ah | 12v 60ah | 12v 65ah |
Nominal Voltage | 12V | 12V | 12V | 12V | 12V | 12V |
Rated Capacity ( 25ºC /77F) | 14AH | 22AH | 40AH | 50AH | 60AH | 65AH |
Dimensions(mm) | 150*98*98 | 180*75*170 | 220*91*173 | 220*103*173 | 220*120*175 | 220*135*180 |
Weight Approx(kgs) | 4.5 | 7 | 10 | 11.8 | 13.5 | 15 |
Internal Resistance | 11mΩ | 11mΩ | 11mΩ | 11mΩ | 11mΩ | 11mΩ |
Max.Discharge Current | 90A | 90A | 90A | 90A | 90A | 90A |
Max.Charge Current | 6A | 10A | 20A | 20A | 20A | 20A |
Self-Discharge 25ºC per day | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
Cycle Charge Voltage(V) | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
Float Voltage(V) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
Operating Temperature (charge/discharge/storage) | -25ºC ~-45ºC | -25ºC ~-45ºC | -25ºC ~-45ºC | -25ºC ~-45ºC | -25ºC ~-45ºC | -25ºC ~-45ºC |
Packing: | 4pcs/ctn 309*204*129 | 4pcs/ctn 320*189*200 | 4pcs/ctn 400*250*215 | 4pcs/ctn 485*250*220 | 4pcs/ctn 535*250*220 | 4pcs/ctn 475*295*218 |
MOQ | 400PCS | 400PCS | 400PCS | 400PCS | 400PCS | 400PCS |
SNL offers 10s/12s/14s lithium battery including: 36v lithium Battery,36v battery, 48v battery,48v lithium ion battery,48v 10a,electric bike batteryand oem according to your request is also more than welcome.