1. voltage: 3.7v
2. capacity: 1500mah (or OEM)
3. size: 18*65mm (or OEM)
4. type: Original Samsung INR18650 li-ion battery
Big Drain LG INR 18650 HB2 1500mAh 30A Battery
[Nominal Specification]
Item | Condition | Note Specification |
1 Nominal Capacity Std. | charge / discharge | Nominal 1500 mAh (C nom ) |
Minimum 1450 mAh (C min ) | ||
2 Nominal Voltage | Average for Std. discharge | 3.65V |
3 Charge | ||
3.1 Standard Charge | ||
Constant current | 750mA | |
Constant voltage | 4.2V | |
End condition(Cut off) | 50mA | |
3.2 Fast charge | Constant current | 4000mA |
Constant voltage | 4.2V | |
End condition(Cut off) | 100mA | |
4 Max. Charge Voltage | - | 4.2V |
5 Max. Charge Current | - | 4000mA |
6.1 Standard Discharge | ||
Constant current | 0.3A | |
End voltage(Cut off) | 2.0V | |
6.2 Fast Discharge | ||
Constant current | 1.5A | |
End voltage(Cut off) | 2.0V | |
7 Max. Discharge | Current For continuous discharge | 30A |
8 Weight | Max. | 48.0 g |
9. Operating Temperature (Cell Surface Temperature) | ||
Charge | 0 ~ 45℃ | |
Discharge | -20 ~ 60℃ | |
10 Storage Temperature (for shipping state ) | ||
1 month | -20 ~ 60℃ | |
3 month | -20 ~ 45℃ | |
1 year | -20 ~ 20℃ |
[Design of battery pack]
-. The battery pack should not be connected easily to any charger other than the dedicated charger.
-. The battery pack has function not to cause external short cut easily.
-.The design of battery pack and its structure should be reviewed physically, mechanically and electrically
not to cause cell imbalance.
-. The battery pack for multiple cells should be designed to monitor the voltage of each bank