Usage: Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, Solar Energy System
Discharge Rate: Low Discharge Rate
Electrolyte: LiFePO4
Rechargeable: Chargeable
Cell: 32650
Rated Voltage: 12V/24V/48V
Components: Lithium Iron Phosphate
Warranty: 2 Years
Origin: Shenzhen, China
Type: Lithium-Ion Batteries
Nominal Voltage: 12V
Shape: Square Battery
Installation: Packaged
Product Name: Lithium Battery 12V 24V 48V for Solar System
Standard Capacity: 20ah/50ah/100ah/200ah/400ah
Certificate: CE,UL,SGS/RoHS,Rbrc,ISO9001:2000,ISO1400,Ts16949:2
Composed Type: in Parallels and Series
Color: Blue/Black .
Specification: CE, UL, ROHS, C-tick
HS Code: 8507600090
Product Description
Specifications
12V 5/10/20/25/30/40/50/60/80/100/120/150/200/300/400Ah | |||||||
Item No. | SNL12005 | SNL12010 | SNL12020 | SNL12030 | SNL12040 | SNL12050 | SNL12060 |
Standard Capacity | 5Ah | 10Ah | 20Ah | 30Ah | 40Ah | 50Ah | 60Ah |
Rated Voltage | 12.8V | ||||||
Discharge Cut-off Voltage | 10.0V | ||||||
Cell Model | IFR32650/32750 | ||||||
Casing Material | Steel Case for Single Cells | ||||||
Self Discharge Rate | ≤3% after one month | ||||||
Life Cycles | 80% capacity remaining after 2000 times at 1C rate 100%DoD | ||||||
Max Charger Voltage | DC14.6V | ||||||
Standard Charge Current | 0.2C | ||||||
Protection Function | Short-circuit &Over-current &Overcharge &Over-discharge &Undervoltage Protection | ||||||
Product Size(mm) | 151*51*93 | 135*85*85 | 182*76*167 | 118*175*175 | 190*165*175 | 190*165*175 | 350*168*179 |
Approx N.W | 0.9Kg | 1.3Kg | 2.8Kg | 4.0Kg | 5.5Kg | 7.0Kg | 8.0Kg |
SNL12080 | SNL12100 | SNL12150 | SNL12200 | SNL12200 | SNL12300 | SNL12400 | |
Standard Capacity | 80Ah | 100Ah | 150Ah | 200Ah | 200Ah | 300Ah | 400Ah |
Product Size(mm) | 260*170*215 | 330*170*220 | 502*262*242 | 502*262*242 | 360*220*262 | 520*262*242 | 560*360*200 |
Approx N.W | 11Kg | 16Kg | 24Kg | 35Kg | 38Kg | 45Kg | 65Kg |
24V 5/10/15/20/30/40/50/60/70/100/120/150/200Ah | |||||||
SNL24005 | SNL24010 | SNL24010 | SNL24015 | SNL124020 | SNL24030 | SNL24040 | |
Standard Capacity | 5Ah | 10Ah | 10Ah | 15Ah | 20Ah | 30Ah | 40Ah |
Rated Voltage | 25.6V | ||||||
Discharge Cut-off Voltage | 20V | ||||||
Cell Model | IFR32650/32750 | ||||||
Casing Material | Steel Case for Single Cells | ||||||
Self Discharge Rate | ≤3% after one month | ||||||
Life Cycles | 80% capacity remaining after 2000 times at 1C rate 100%DoD | ||||||
Max Charger Voltage | DC29.2V | ||||||
Standard Charge Current | 0.2C | ||||||
Protection Function | Short-circuit &Over-current &Overcharge &Over-discharge &Undervoltage | ||||||
Product Size(mm) | 147*71*71 | 361*112*81 | 181*76*167 | 197*125*155 | 190*165*175 | 350*168*179 | 280*280*78 |
Approx N.W | 1.45Kg | 3.8Kg | 3.5Kg | 4.5Kg | 6.0Kg | 8.68Kg | 10.5Kg |
SNL24050 | SNL24060 | SNL24070 | SNL24100 | SNL24150 | SNL24200 | ||
Standard Capacity | 50Ah | 60Ah | 70Ah | 100Ah | 150Ah | 200Ah | |
Product Size(mm) (changeable) | 323*171*215 | 275*210*195 | 500*170*203 | 360*220*262 | 520*265*220 | 560*360*200 | |
Approx N.W | 15Kg | 20Kg | 22Kg | 35Kg | 51Kg | 68Kg |
Product Feature
1. Safety: the safest Li-ion battery, CE UL approved, BMS built inside to protect the battery in the round, none fire, none explosive
2. Environment friendly, Clean and Green energy, no toxic material contained
3. Long life cycle, more than 2000 cycle in 0.5C~1C discharge, 8 times of Lead acid battery
4. No memory effect, highly efficient charge, can be recharged anytime, no reduction of capacity
5. Broad operation temperature: -20~70°C
6. Small in size and light in weight: 1/2 size of lead acid battery, 70% size of
Ni-MH Ni-Cd battery, 1/2 weight of lead acid battery
7. Good performance at high temperature and high temperature resistance
8. Low self-discharge rate: less than 3% monthly
Applications
1. Large-scale electric vehicles: electric bus, electric car, E-Tour Car
2. Light electric car: electric bicycle, electric scooter, electric motor, electric golf car, small-scale electric flat car, forklift, cleanness car, electric wheelchairs
3. Electric tool: electric drill, electric saw, lawn mower and so on
4. Remote control cars, boat, aircraft, toys
5. Solar and wind power generation energy storage devices
6. Small medical equipment and portable equipment
Contact: Doris
Tel: +86 186 6567 6364
Email: info(at)sinolibattery.com
Skype: dorisluo2012
Whatapp: 008618665676364
https://www.google.com/maps/place/%E6%81%92%E8%B6%85%E5%B7%A5%E4%B8%9A%E5%9B%AD/@22.6750062,113.9159113,16z/data=!4m12!1m6!3m5!1s0x340392f0f6365b7d:0xfb2f860e14c76e1a!2z5oGS6LaF5bel5Lia5Zut!8m2!3d22.675111!4d113.919973!3m4!1s0x340392f0f6365b7d:0xfb2f860e14c76e1a!8m2!3d22.675111!4d113.919973