Model NO.: K2
Operating Radius: Remote
Weight: 500g
Max Ascent Speed: 3m/S
Max Flight Speed: 3m/S(GPS) GPS Mode, No Wind
Operating Temperature: -10c to 40c
Flight Relative Horizontal Distance: 100m
Function: R/C
Material: Plastic
Channel: 2 Channel
Specification: CE, RoHS, FCC, SGS
Certification: CE, RoHS
Product Name: Keyshare Selfie Drone Follow Me Function
Battery: 3s/2000 mAh/10c
Max Descent Speed: 1.5m/S
Flight Time: 12-15min
Flight Relative Height: 50m
Type: Helicopter
Age: >14 Years
Power: Battery
Trademark: Keyshare
Origin: China Changsha
Product Description
AIRCRAFT | |
Weight | 500g |
Battery | 3S/2000 mAh/10C |
Max Ascent Speed | 3m/s |
Max Descent Speed | 1.5m/s |
Max Flight Speed | 3m/s(GPS) GPS mode,no wind |
Flight Time | 12-15min |
Operating Temperature | -10ºC~40ºC -10 to 40 |
Navigation System | GPS / Built-in GPS |
Flight Mode | GPS(A Key Take-Off,Hover,Landing,Return ) |
Flight Relative Height | 50m |
Flight Relative Horizontal Distance | 100m |
CAMERA | |
Sensor | Sony Exmor RBSI 1/2.3",Effective pixels 16 M |
Lens | 100 degree undistorted(software correction) |
Camera Resolution | 16M/12M/8M/5M |
Video Recording Modes | 4K@15FPS,1440P@30FPS,1080P@60FPS,720P@120FPS |
Still Photography Modes | Take Photo,Video,Delay Microcosm,Slow-Motion Video,Brust |
Supported File Formats | Photo:JPG;Video:MP4 |
Supported SD Card Types | Micro SD Card;Max Support 64G,Transmission Speed for Class10 above |
Image Transmission | WIFI 480P |
Mobile/Ipad APP | |
Flight Data | Height,Horizontal Distance,Aircraft Vehicle Battery,GPS Strength,Signal Strength |
Return Home Button | Take-off,Hover,Landing,Return |
Special Funcation | Intelligent Self-Timer Mode,Low Battery Return,Uncontrolled Return |
Image Gallery | Reading,Reback,Local Storage,Dditing,Sharing |
Accessibility Features | User Manual,Sensitivity Adjustment,Magnetic Compass Calibration,Instructional Videos,Online Mall |
Camera Adjustments | Brightness,Saturation,Contrast |
Control Methods | Virtual Joystick(American Hand,Japan Hand,Somatosensory Control |
Intelligent Self-Timer Mode | Simple,Follow Me, 360/45 degrees around,Panoramic,Indoor |
Charger | |
Charging | Monolithic Balance Charging |
Voltage,Electric Current | 13.05V 1.3A |
Rated Power | 16W |
Aircraft Battery | |
Battery Type | Li-Po 3S |
Capacity | 2000 mAh |
Voltage | 11.4V |
Energy | 22.8Wh |
Charging Temperature | 0 oC~45 oC |
Discharge Ambient Temperature | -20 oC~60 oC |
Charge/Discharge ambient relative Humidity | <80% |
Contact: Doris
Tel: +86 186 6567 6364
Email: info(at)sinolibattery.com
Skype: dorisluo2012
Whatapp: +8618665676364
https://www.google.com/maps/place/%E6%81%92%E8%B6%85%E5%B7%A5%E4%B8%9A%E5%9B%AD/@22.6750062,113.9159113,16z/data=!4m12!1m6!3m5!1s0x340392f0f6365b7d:0xfb2f860e14c76e1a!2z5oGS6LaF5bel5Lia5Zut!8m2!3d22.675111!4d113.919973!3m4!1s0x340392f0f6365b7d:0xfb2f860e14c76e1a!8m2!3d22.675111!4d113