Model NO.: 3.7V 600mAh
Connection Mode: Series and Parallel
Discharge Rate: High Discharge Rate
Accessories Type: Chargers
Standard Voltage: 3.7V
Electrolyte: Alkaline
Lifespan: 10 Years
Market: Asia and European
OEM/ODM: Offered
Cetificates: RoHS,Ce,UL,ISO,Un,SGS
Advantages: High Working Voltage, Large Capacity Density,
Package: Blister Card
Type: Lithium-Ion Battery Pack
Rechargeable: Chargeable
Size: Small
Rated Capacity: 100MAH~500MAH
Usage: Remote Control Cars, Boat, Aircraft, Toy
Warranty: 5 Years
Nominal Capacity: 1800mAh
Color: Customized
Capacity: 3.7A
MOQ: 1
Specification: Customized
HS Code: 8507802000
Product Description
UL1642 Approved Lithium PolymerRechargeable Battery3.7V 600mAh
A.Product character and picture
Lithium Battery Specification | ||||||
606090 polymer cell | 18650 cell | 381200 cell | ||||
Size | 6.0*60*90 | Φ18*65 | Φ38*120 | |||
Capacity | 4000mAh | 2600mAh | 10000mAh | |||
Limited charge voltage | 4.2V | 4.2V | 3.65V | |||
Nominal voltage | 3.7V | 3.7V | 3.2V | |||
Nominal capacity | 4000mAh | 2600mAh | 10000mAh | |||
Standard Charge Current | 0.5C | 0.5C | 0.2C | |||
Maximum charge current | 1.0C | 1.0C | 1.0C | |||
Standard Discharge Current | 0.5C | 0.5C | 0.2C | |||
Maximum Discharge Current | 1.0C | 1.0C | 1.0C | |||
Cut-off discharge voltage | 3.0V | 3.0V | 2.0V | |||
Operating temperature | Charge:0-45ºC Discharge:-20-60ºC | Charge:0-45ºC Discharge:-20-60ºC | Charge:0-45ºC Discharge:-20-60ºC | |||
Storage temperature | -10ºC-45ºC | -10ºC-45ºC | -20ºC-35ºC | |||
Standard Charging method | 0-45ºC 0.5C CC(constant current)charge to 4.2V,,then CV(constant voltage )charge till charge current decline to≤0.05C | 0-45ºC 0.2C CC(constant current)charge to 3.6V,CV(constant voltage )charge till charge current decline to≤0.05C |
under 1000mAh model table as follows
NO. | model | capacity(mAh) | voltage(V) | resistance(mohm) | measurement(L*W*H ±0.5mm) |
1 | 303030 | 200 | 3.7 | 150 | 30*30*3 |
2 | 401020 | 55 | 3.7 | 220 | 20*10*4 |
3 | 402030 | 180 | 3.7 | 120 | 30*20*4 |
4 | 402530 | 250 | 3.7 | 120 | 30*25*4 |
5 | 502030 | 250 | 3.7 | 120 | 30*25*5 |
6 | 452048 | 380 | 3.7 | 110 | 48*20*4.5 |
7 | 502535 | 400 | 3.7 | 110 | 35*25*5 |
8 | 522438 | 400 | 3.7 | 110 | 38*24*5.2 |
9 | 502340 | 420 | 3.7 | 112 | 40*23*5 |
10 | 503035 | 500 | 3.7 | 80 | 35*30*5 |
11 | 503040 | 500 | 3.7 | 80 | 40*30*5 |
12 | 502847 | 600 | 3.7 | 80 | 47*28*5 |
13 | 503040 | 600 | 3.7 | 80 | 40*30*5 |
14 | 553048 | 800 | 3.7 | 75 | 48*30*5.5 |
15 | 552535 | 400 | 3.7 | 110 | 35*25*5.5 |
16 | 602020 | 180 | 3.7 | 120 | 20*20*6 |
17 | 603048 | 800 | 3.7 | 75 | 48*30*6 |
18 | 602030 | 300 | 3.7 | 100 | 30*20*6 |
19 | 602535 | 500 | 3.7 | 80 | 35*25*6 |
20 | 602040 | 400 | 3.7 | 100 | 40*20*6 |
21 | 602045 | 500 | 3.7 | 80 | 45*20*6 |
22 | 603030 | 520 | 3.7 | 80 | 30*30*6 |
23 | 603030 | 550 | 3.7 | 80 | 30*30*6 |
24 | 603035 | 600 | 3.7 | 80 | 35*30*6 |
25 | 603443 | 900 | 3.7 | 70 | 43*34*6 |
26 | 703030 | 550 | 3.7 | 80 | 30*30*7 |
27 | 742640 | 800 | 3.7 | 75 | 40*26*7.4 |
28 | 751860 | 720 | 3.7 | 78 | 60*18*7.5 |
29 | 751860 | 780 | 3.7 | 76 | 60*18*7.5 |
30 | 802030 | 400 | 3.7 | 90 | 30*20*8 |
31 | 102443 | 950 | 3.7 | 70 | 43*24*10 |
32 | 901860 | 950 | 3.7 | 70 | 60*18*9 |
33 | 932540 | 930 | 3.7 | 70 | 40*25*9.3 |
1000~3000mAh model table
NO. | model | capacity(mAh) | voltage(V) | resistance(m) | measurement(L*W*H ±0.5mm) |
1 | 523450 | 1000 | 3.7 | 68 | 50*34*5.2 |
2 | 603450 | 1000 | 3.7 | 68 | 50*3.4*6 |
3 | 503759 | 1200 | 3.7 | 65 | 59*37*5 |
4 | 503860 | 1250 | 3.7 | 65 | 60*38*5 |
5 | 604045 | 1200 | 3.7 | 65 | 45*40*6 |
6 | 803040 | 1000 | 3.7 | 68 | 40*30*8 |
7 | 853048 | 1200 | 3.7 | 65 | 48*30*8.5 |
8 | 355780 | 1300 | 3.7 | 15 | 80*57*3.5 |
9 | 386888 | 1800 | 3.7 | 19 | 88*68*3.8 |
10 | 503759 | 1350 | 3.7 | 62 | 59*37*5 |
11 | 703048 | 1000 | 3.7 | 68 | 48*30*7 |
12 | 103040 | 1200 | 3.7 | 65 | 40*30*10 |
13 | 103450 | 1800 | 3.7 | 60 | 50*34*10 |
14 | 103560 | 2500 | 3.7 | 56 | 60*35*10 |
15 | 823291 | 2800 | 3.7 | 54 | 91*32*8.2 |
The above model table of 3000mAh
NO. | model | capacity(mAh) | voltage(V) | resistance(mohm) | measurement(L*W*H ±0.5mm) |
1 | 526897 | 4300 | 3.7 | 50 | 97*68*5.2 |
2 | 605080 | 3000 | 3.7 | 53 | 80*50*6 |
3 | 7242125 | 3200 | 3.7 | 19 | 125*42*7.2 |
4 | 606090 | 4000 | 3.7 | 51 | 90*60*6 |
5 | 805080/83 | 4000 | 3.7 | 51 | 80/83*50*8 |
6 | 7050100 | 4000 | 3.7 | 51 | 100*50*7 |
7 | 507097 | 4250 | 3.7 | 49 | 97*70*5 |
8 | 104167 | 3300 | 3.7 | 50 | 67*41*10 |
9 | 114077 | 4100 | 3.7 | 50 | 77*40*11 |
10 | 105080 | 5000 | 3.7 | 46 | 80*50*10 |
11 | 5566113 | 5000 | 3.7 | 56 | 113*66*5.5 |
12 | 6068116 | 6000 | 3.7 | 49 | 116*68*6 |
13 | 7566121 | 7000 | 3.7 | 45 | 121*66*7.5 |
14 | 8570170 | 10000 | 3.7 | 40 | 170*70*8.5 |
B. Packaging & Delivery and other terms
Price Term: EXW/FOB/C&F/CIF. MOQ: 1000 set.
Warranty: 8 years.
Payment: Typically 30% by T/T as down payment, balance by T/T or L/C before shipment. Other payment way can be negotiated.
Packaging Detail: Blister Card pack or as your requirement
Delivery Detail:5-7day
C. Main applications
1. Large-scale electric vehicles: electric bus, electric car
2. Light electric car: e-bike, electric scooter,e-motor, electric golf car, forklift, electric wheelchairs
3. E-tool: electric drill, electric saw, lawn mower and so on
4. Remote control cars, boat, aircraft, toy
5. Solar and wind power generation energy storage devices, such emergency light, solar street light
6. Small medical equipment and portable equipment,PDA,DMB,DVD, Portable DVD.MID
7.Medical device,pos machine,CCTV camera,Digital camera,portable device,consumer electronics (MP3 player, MP4 player)
8. Cellular phone, Digital phone, mobile phone,
9.Electronic cigarette
10.Notebook computer, Portable computer, Lap-top computer
11. Electronic pen
12. E-book,
13.GPS
...........................
D. Product advantage
1, High energy density
2, High working voltage for single battery cells
3, Pollution-free
4, Long cycle life
5, No memory effect
6, Capacity, resistance, Voltage, platform time consistency is good
7, With short-circuit production function, safe and reliable
8, Factory price& High quality
9, Good consistency, low self discharge
10, Light weight, small size
11.High stability
12.High discharge rate
13.Quality and security guaranted,with CE,ROHS approval.
14. Customized sizes, packs, tags, labels, plugs, connectors, over current protection, temperature control protection is available
15.The lifepo4 battery pack is widely used for electric bicycle,golf car,electric bike,electric wheelchair,power tools,electric scooter,emergency light,etc
SNL makes other3.7v Lithium Battery also, including: This is for your reference, if any other battery you interested in, please let me know, send us inquiry, we will response as soon as possible. Thank you for your support!
Contact: Doris
Tel: +86 186 6567 6364
Email: info@sinolibattery.com
Skype: dorisluo2012
Whatapp: +8618665676364
https://www.google.com/maps/place/%E6%81%92%E8%B6%85%E5%B7%A5%E4%B8%9A%E5%9B%AD/@22.6750062,113.9159113,16z/data=!4m12!1m6!3m5!1s0x340392f0f6365b7d:0xfb2f860e14c76e1a!2z5oGS6LaF5bel5Lia5Zut!8m2!3d22.675111!4d113.919973!3m4!1s0x340392f0f6365b7d:0xfb2f860e14c76e1a!8m2!3d22.675111!4d113.919973